

High-precision pipe section forming machine designed for professional tube processing. Features advanced hydraulic system and CNC control for accurate and efficient pipe section forming operations.
| Main Specifications | Unit | Model: 505 Semi-Automatic Cross-Cutting Machine | Remarks |
|---|---|---|---|
| Main Motor Power | Kw | 5.5 | 8. Inlet/outlet rack length: Customized according to customer requirements |
| Spindle Speed | R/min | 2900 | |
| Voltage | V | 380 | |
| Frequency | Hz | 50 | |
| Applicable Saw Blade (Outer Diameter) | Mm | Φ355–Φ505 | |
| Applicable Saw Blade (Inner Hole) | Mm | Φ25.4 | |
| Max Cutting Height | Mm | 155 | |
| Max Cutting Width | Mm | 400 | |
| Cutting Angle | ° | 90 | |
| Required Air Pressure | Kg/cm² | 4~6 | |
| Straight Line Length | Mm | 30 | |
| Overall Dimensions | Mm | (Not filled) | |
| Machine Weight | Kg | (Not filled) |
| Main Specifications | Unit | Model: 455CNC Full-Automatic Cutting Machine |
|---|---|---|
| Clamping Method | – | Cylinder vertical clamping + side horizontal clamping |
| Indexing Method | – | Servo indexing (saw blade separation) |
| Feeding Method | – | Servo horizontal feeding |
| Material Feeding Method | – | Servo material feeding |
| Scrap Pulling Method | – | Servo scrap pulling |
| Main Motor Power | Kw | 6.5 |
| Spindle Speed | R/min | 2900 |
| Voltage | V | 380 |
| Frequency | Hz | 50 |
| Applicable Saw Blade (Outer Diameter) | Mm | Φ355–Φ455 |
| Applicable Saw Blade (Inner Hole) | Mm | Φ25.4 |
| Max Cutting Height | Mm | 125 |
| Max Cutting Width | Mm | 320 |
| Max Single Feeding Stroke | Mm | 1000 |
| Rack Length | M | 3 |
| Cutting Angle | ° | 90 |
| Servo Motor Power (Feeding) | Kw | 0.85 |
| Servo Motor Power (Scrap Pulling) | Kw | 1.3 |
| Servo Motor Power (Material Feeding) | Kw | 0.75 |
| Required Air Pressure | Kg/cm² | 5~8 |
| Dust Removal Device | Kw | 4 |
| Overall Dimensions | Mm | (Not filled) |
| Machine Weight | T | 1.35 |
